EQUITY
* Charts are interactive. Click on the colour indicators in the legend to see the data in the chart you are interested in.
OVERVIEW OF EQUITY OF SELECTED LEGAL ENTITIES
Number of active legal entities with non-zero equity:
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|
Joint Stock Company | 4 063 | 4 120 | 4 705 | 4 860 | 5 024 | 5 137 | 5 221 | 5 201 |
Limited Liability Company | 104 936 | 112 837 | 144 673 | 154 179 | 163 625 | 176 586 | 190 734 | 201 009 |
Cooperative | 1 113 | 1 062 | 1 198 | 1 230 | 1 260 | 1 295 | 1 348 | 1 393 |
Public Company | 143 | 121 | 153 | 157 | 164 | 160 | 169 | 184 |
Limited Partnership | 374 | 470 | 620 | 673 | 694 | 728 | 777 | 803 |
NUMBER OF JOINT STOCK COMPANIES ACCORDING TO EQUITY
FOR 2018
OVERVIEW OF EQUITY OF JOINT STOCK COMPANIES FOR 2018
NUMBER OF LIMITED LIABILITY COMPANIES ACCORDING TO EQUITY FOR 2018
NUMBER OF COOPERATIVES ACCORDING TO EQUITY FOR 2018
NUMBER OF PUBLIC COMPANIES ACCORDING TO EQUITY FOR 2018
* Charts are interactive. Click on the colour indicators in the legend to see the data in the chart you are interested in.